<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elementary Finance.com &#187; Commentary</title>
	<atom:link href="http://www.elementary-finance.com/category/commentary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elementary-finance.com</link>
	<description>Free Financial Advice for beginning investors</description>
	<lastBuildDate>Thu, 29 Oct 2009 00:20:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Why Action Alerts Plus is what your portfolio is looking for</title>
		<link>http://www.elementary-finance.com/commentary/action-alerts-portfolio/</link>
		<comments>http://www.elementary-finance.com/commentary/action-alerts-portfolio/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 00:45:55 +0000</pubDate>
		<dc:creator>elementaryfinance</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[action alerts plus]]></category>
		<category><![CDATA[Jim Cramer]]></category>

		<guid isPermaLink="false">http://www.elementary-finance.com/?p=880</guid>
		<description><![CDATA[You invest because you want to make money for your child's college education, a dream vacation, or a purchase you can't otherwise afford.  Action Alerts Plus can get you there.<p>Post from: <a href="http://www.elementary-finance.com">Elementary Finance.com</a><br/><br/><a href="http://www.elementary-finance.com/commentary/action-alerts-portfolio/">Why Action Alerts Plus is what your portfolio is looking for</a></p>
]]></description>
		<wfw:commentRss>http://www.elementary-finance.com/commentary/action-alerts-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There are stretches in the economy that aren’t sustainable</title>
		<link>http://www.elementary-finance.com/commentary/stretches-economy-arent-sustainable/</link>
		<comments>http://www.elementary-finance.com/commentary/stretches-economy-arent-sustainable/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 18:02:12 +0000</pubDate>
		<dc:creator>elementaryfinance</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Bill Gross]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.elementary-finance.com/?p=618</guid>
		<description><![CDATA[Generally, if Bill Gross talks, people listen.  If you don’t know who Bill Gross is, he is probably the nation’s most famous bond investor as well as manager of the largest mutual fund manager.<p>Post from: <a href="http://www.elementary-finance.com">Elementary Finance.com</a><br/><br/><a href="http://www.elementary-finance.com/commentary/stretches-economy-arent-sustainable/">There are stretches in the economy that aren’t sustainable</a></p>
]]></description>
		<wfw:commentRss>http://www.elementary-finance.com/commentary/stretches-economy-arent-sustainable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is The Market Hype Over?</title>
		<link>http://www.elementary-finance.com/commentary/market-hype/</link>
		<comments>http://www.elementary-finance.com/commentary/market-hype/#comments</comments>
		<pubDate>Mon, 11 May 2009 11:39:34 +0000</pubDate>
		<dc:creator>elementaryfinance</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[stress test]]></category>

		<guid isPermaLink="false">http://www.elementary-finance.com/?p=548</guid>
		<description><![CDATA[That&#8217;s the big question now that the Stess Tests are now over.  With the SKF ip nearly 15% on Friday, financials can&#8217;t keep running up at such a blistering rate can they?  One would not think so but many say that the rally is far from over. It&#8217;s very interesting to see such a divide [...]<p>Post from: <a href="http://www.elementary-finance.com">Elementary Finance.com</a><br/><br/><a href="http://www.elementary-finance.com/commentary/market-hype/">Is The Market Hype Over?</a></p>
]]></description>
		<wfw:commentRss>http://www.elementary-finance.com/commentary/market-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was Chrysler Really a Meltdown?</title>
		<link>http://www.elementary-finance.com/commentary/chrysler-meltdown/</link>
		<comments>http://www.elementary-finance.com/commentary/chrysler-meltdown/#comments</comments>
		<pubDate>Sat, 02 May 2009 08:42:44 +0000</pubDate>
		<dc:creator>elementaryfinance</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[CNBC]]></category>

		<guid isPermaLink="false">http://www.elementary-finance.com/?p=523</guid>
		<description><![CDATA[Isn’t in interesting how things work in the world?  How’s that for an overly broad, general statement.  Keeping that in mind, let’s take a look at Chrysler and see why it definitely applies here.<p>Post from: <a href="http://www.elementary-finance.com">Elementary Finance.com</a><br/><br/><a href="http://www.elementary-finance.com/commentary/chrysler-meltdown/">Was Chrysler Really a Meltdown?</a></p>
]]></description>
		<wfw:commentRss>http://www.elementary-finance.com/commentary/chrysler-meltdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the Swine Flu Infect Your Portfolio</title>
		<link>http://www.elementary-finance.com/commentary/swine-flu-infect-portfolio/</link>
		<comments>http://www.elementary-finance.com/commentary/swine-flu-infect-portfolio/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 08:13:37 +0000</pubDate>
		<dc:creator>elementaryfinance</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[stock portfolio]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://www.elementary-finance.com/?p=515</guid>
		<description><![CDATA[The swine flu has become something of an oddity in the media and as we know, we cannot discount the media when making investment decisions.  The World Health Organization is now saying that this may become a pandemic yet it’s getting less media attention in the financial world than it did on Monday when the news first broke.<p>Post from: <a href="http://www.elementary-finance.com">Elementary Finance.com</a><br/><br/><a href="http://www.elementary-finance.com/commentary/swine-flu-infect-portfolio/">Will the Swine Flu Infect Your Portfolio</a></p>
]]></description>
		<wfw:commentRss>http://www.elementary-finance.com/commentary/swine-flu-infect-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Customer Service Experience- The Sequel</title>
		<link>http://www.elementary-finance.com/commentary/customer-service-experience-sequel/</link>
		<comments>http://www.elementary-finance.com/commentary/customer-service-experience-sequel/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 08:14:35 +0000</pubDate>
		<dc:creator>elementaryfinance</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[customer service]]></category>

		<guid isPermaLink="false">http://www.elementary-finance.com/?p=511</guid>
		<description><![CDATA[If you read my blog post on Sunday, you read about my customer service bout with my new cell phone and cable provider. <p>Post from: <a href="http://www.elementary-finance.com">Elementary Finance.com</a><br/><br/><a href="http://www.elementary-finance.com/commentary/customer-service-experience-sequel/">My Customer Service Experience- The Sequel</a></p>
]]></description>
		<wfw:commentRss>http://www.elementary-finance.com/commentary/customer-service-experience-sequel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Swine Flu Ruin Your Portfolio?</title>
		<link>http://www.elementary-finance.com/commentary/swine-flu-ruin-portfolio/</link>
		<comments>http://www.elementary-finance.com/commentary/swine-flu-ruin-portfolio/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 09:41:28 +0000</pubDate>
		<dc:creator>elementaryfinance</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://www.elementary-finance.com/?p=506</guid>
		<description><![CDATA[In Monday’s news two odd words were the dominant words on every news channel include the financial networks:  Swine Flu.  What started as an unknown, mostly non-issue in Mexico quickly became a source of international concern as cases starting appearing all over the world including right here in the United States.  What does that mean for your money?<p>Post from: <a href="http://www.elementary-finance.com">Elementary Finance.com</a><br/><br/><a href="http://www.elementary-finance.com/commentary/swine-flu-ruin-portfolio/">Will Swine Flu Ruin Your Portfolio?</a></p>
]]></description>
		<wfw:commentRss>http://www.elementary-finance.com/commentary/swine-flu-ruin-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Customer Service Experience</title>
		<link>http://www.elementary-finance.com/commentary/customer-service-experience/</link>
		<comments>http://www.elementary-finance.com/commentary/customer-service-experience/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 10:44:11 +0000</pubDate>
		<dc:creator>elementaryfinance</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[cable]]></category>

		<guid isPermaLink="false">http://www.elementary-finance.com/?p=500</guid>
		<description><![CDATA[Let me tell you what happened to me on Sunday.  Something told me there would later be a problem.  I signed up for new cable and cell phone service.  I won’t name company names just yet but here’s the story.<p>Post from: <a href="http://www.elementary-finance.com">Elementary Finance.com</a><br/><br/><a href="http://www.elementary-finance.com/commentary/customer-service-experience/">My Customer Service Experience</a></p>
]]></description>
		<wfw:commentRss>http://www.elementary-finance.com/commentary/customer-service-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress Tests Are On the Front Burner Again</title>
		<link>http://www.elementary-finance.com/commentary/stress-tests-front-burner/</link>
		<comments>http://www.elementary-finance.com/commentary/stress-tests-front-burner/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 11:31:09 +0000</pubDate>
		<dc:creator>elementaryfinance</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[stess tests]]></category>
		<category><![CDATA[Timothy Geithner]]></category>

		<guid isPermaLink="false">http://www.elementary-finance.com/?p=493</guid>
		<description><![CDATA[I’ve heard from so many investors who are saying the same two things: First, they aren’t doing anything until they hear about the stress tests today and second, they wish the government would stop hyping things up (or down) the way they are.  <p>Post from: <a href="http://www.elementary-finance.com">Elementary Finance.com</a><br/><br/><a href="http://www.elementary-finance.com/commentary/stress-tests-front-burner/">Stress Tests Are On the Front Burner Again</a></p>
]]></description>
		<wfw:commentRss>http://www.elementary-finance.com/commentary/stress-tests-front-burner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Great Cramerica Experience!</title>
		<link>http://www.elementary-finance.com/commentary/great-cramerica-experience/</link>
		<comments>http://www.elementary-finance.com/commentary/great-cramerica-experience/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 10:18:48 +0000</pubDate>
		<dc:creator>elementaryfinance</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA[Mad Money]]></category>

		<guid isPermaLink="false">http://www.elementary-finance.com/?p=490</guid>
		<description><![CDATA[I have to tell you what I did yesterday.  If you ever watch CNBC, you know about Jim Cramer and his show Mad Money.  On Wednesday, Mad Money was in Columbus, Ohio and I was in the audience.<p>Post from: <a href="http://www.elementary-finance.com">Elementary Finance.com</a><br/><br/><a href="http://www.elementary-finance.com/commentary/great-cramerica-experience/">My Great Cramerica Experience!</a></p>
]]></description>
		<wfw:commentRss>http://www.elementary-finance.com/commentary/great-cramerica-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
