<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elementary Finance.com &#187; Featured</title>
	<atom:link href="http://www.elementary-finance.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elementary-finance.com</link>
	<description>Free Financial Advice for beginning investors</description>
	<lastBuildDate>Thu, 29 Oct 2009 00:20:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What&#8217;s a Trading Range?</title>
		<link>http://www.elementary-finance.com/featured/trading-range/</link>
		<comments>http://www.elementary-finance.com/featured/trading-range/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 00:20:46 +0000</pubDate>
		<dc:creator>elementaryfinance</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[trading range]]></category>

		<guid isPermaLink="false">http://www.elementary-finance.com/?p=1321</guid>
		<description><![CDATA[Have you ever heard the term, trading range?  You’ll hear it on the financial networks as well as read it in the investing websites.  <p>Post from: <a href="http://www.elementary-finance.com">Elementary Finance.com</a><br/><br/><a href="http://www.elementary-finance.com/featured/trading-range/">What&#8217;s a Trading Range?</a></p>
]]></description>
		<wfw:commentRss>http://www.elementary-finance.com/featured/trading-range/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>No Hassle Portfolio: Marathon Oil</title>
		<link>http://www.elementary-finance.com/featured/hassle-portfolio-marathon-oil/</link>
		<comments>http://www.elementary-finance.com/featured/hassle-portfolio-marathon-oil/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 00:38:10 +0000</pubDate>
		<dc:creator>elementaryfinance</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[marathon oil]]></category>
		<category><![CDATA[No hassle portfolio]]></category>

		<guid isPermaLink="false">http://www.elementary-finance.com/?p=1318</guid>
		<description><![CDATA[Our fifth stock in our No Hassle Portfolio is Marathon Oil.  Look for this integrated energy play to fuel our portfolio for years to come.<p>Post from: <a href="http://www.elementary-finance.com">Elementary Finance.com</a><br/><br/><a href="http://www.elementary-finance.com/featured/hassle-portfolio-marathon-oil/">No Hassle Portfolio: Marathon Oil</a></p>
]]></description>
		<wfw:commentRss>http://www.elementary-finance.com/featured/hassle-portfolio-marathon-oil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stock Market Tutorial- Overseas Markets</title>
		<link>http://www.elementary-finance.com/featured/stock-market-tutorial-overseas-markets/</link>
		<comments>http://www.elementary-finance.com/featured/stock-market-tutorial-overseas-markets/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 11:41:57 +0000</pubDate>
		<dc:creator>elementaryfinance</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[stock market tutorial]]></category>

		<guid isPermaLink="false">http://www.elementary-finance.com/?p=1314</guid>
		<description><![CDATA[In this edition of the elementary-finance stock market tutorial, let’s look at the overseas markets.  Everybody talks about them but how important are they, really?
<p>Post from: <a href="http://www.elementary-finance.com">Elementary Finance.com</a><br/><br/><a href="http://www.elementary-finance.com/featured/stock-market-tutorial-overseas-markets/">Stock Market Tutorial- Overseas Markets</a></p>
]]></description>
		<wfw:commentRss>http://www.elementary-finance.com/featured/stock-market-tutorial-overseas-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading Tutorial-  What is a sector?</title>
		<link>http://www.elementary-finance.com/featured/stock-trading-tutorial-sector/</link>
		<comments>http://www.elementary-finance.com/featured/stock-trading-tutorial-sector/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 01:15:03 +0000</pubDate>
		<dc:creator>elementaryfinance</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[stock market tutorial]]></category>

		<guid isPermaLink="false">http://www.elementary-finance.com/?p=1312</guid>
		<description><![CDATA[The Elementary-finance stock trading tutorial continues today with an explanation of sectors.  What are they?  How do sectors make us a better investor?<p>Post from: <a href="http://www.elementary-finance.com">Elementary Finance.com</a><br/><br/><a href="http://www.elementary-finance.com/featured/stock-trading-tutorial-sector/">Stock Trading Tutorial-  What is a sector?</a></p>
]]></description>
		<wfw:commentRss>http://www.elementary-finance.com/featured/stock-trading-tutorial-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Tutorial- How to practice stock trading</title>
		<link>http://www.elementary-finance.com/featured/stock-market-tutorial-practice-stock-trading/</link>
		<comments>http://www.elementary-finance.com/featured/stock-market-tutorial-practice-stock-trading/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 07:58:49 +0000</pubDate>
		<dc:creator>elementaryfinance</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[practice stock trading]]></category>
		<category><![CDATA[stock market tutorial]]></category>

		<guid isPermaLink="false">http://www.elementary-finance.com/?p=1310</guid>
		<description><![CDATA[In this stock market tutorial we're going to talk about how to practice stock trading.  You must practice or you will lose money.  A lot!<p>Post from: <a href="http://www.elementary-finance.com">Elementary Finance.com</a><br/><br/><a href="http://www.elementary-finance.com/featured/stock-market-tutorial-practice-stock-trading/">Stock Market Tutorial- How to practice stock trading</a></p>
]]></description>
		<wfw:commentRss>http://www.elementary-finance.com/featured/stock-market-tutorial-practice-stock-trading/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What are the stock market hours?</title>
		<link>http://www.elementary-finance.com/featured/stock-market-hours/</link>
		<comments>http://www.elementary-finance.com/featured/stock-market-hours/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 07:10:19 +0000</pubDate>
		<dc:creator>elementaryfinance</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[stock market hours]]></category>
		<category><![CDATA[stock market tutorial]]></category>

		<guid isPermaLink="false">http://www.elementary-finance.com/?p=1308</guid>
		<description><![CDATA[In the second article of our stock market tutorial, we answer another obvious question.  That question is, what are the stock market hours?<p>Post from: <a href="http://www.elementary-finance.com">Elementary Finance.com</a><br/><br/><a href="http://www.elementary-finance.com/featured/stock-market-hours/">What are the stock market hours?</a></p>
]]></description>
		<wfw:commentRss>http://www.elementary-finance.com/featured/stock-market-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A stock market tutorial for the beginner</title>
		<link>http://www.elementary-finance.com/featured/stock-market-tutorial-beginner/</link>
		<comments>http://www.elementary-finance.com/featured/stock-market-tutorial-beginner/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 07:04:01 +0000</pubDate>
		<dc:creator>elementaryfinance</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[stock market tutorial]]></category>

		<guid isPermaLink="false">http://www.elementary-finance.com/?p=1306</guid>
		<description><![CDATA[In this stock market tutorial, we will answer all of the basic questions that the beginning investor has about the stock market.<p>Post from: <a href="http://www.elementary-finance.com">Elementary Finance.com</a><br/><br/><a href="http://www.elementary-finance.com/featured/stock-market-tutorial-beginner/">A stock market tutorial for the beginner</a></p>
]]></description>
		<wfw:commentRss>http://www.elementary-finance.com/featured/stock-market-tutorial-beginner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio live 2.1:  A great app made better</title>
		<link>http://www.elementary-finance.com/featured/portfolio-live-21-great-app/</link>
		<comments>http://www.elementary-finance.com/featured/portfolio-live-21-great-app/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 07:41:58 +0000</pubDate>
		<dc:creator>elementaryfinance</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio Live 2.0]]></category>

		<guid isPermaLink="false">http://www.elementary-finance.com/?p=1304</guid>
		<description><![CDATA[If you're looking for a stock market app for you IPhone, the only place you need to look is Porfolio Live 2.1<p>Post from: <a href="http://www.elementary-finance.com">Elementary Finance.com</a><br/><br/><a href="http://www.elementary-finance.com/featured/portfolio-live-21-great-app/">Portfolio live 2.1:  A great app made better</a></p>
]]></description>
		<wfw:commentRss>http://www.elementary-finance.com/featured/portfolio-live-21-great-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock trading tools you must have</title>
		<link>http://www.elementary-finance.com/featured/stock-trading-tools/</link>
		<comments>http://www.elementary-finance.com/featured/stock-trading-tools/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 07:24:55 +0000</pubDate>
		<dc:creator>elementaryfinance</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[stock trading tools]]></category>

		<guid isPermaLink="false">http://www.elementary-finance.com/?p=1301</guid>
		<description><![CDATA[What are your stock trading tools?  If you can't answer that question, you need to read this article.  You're missing out on some helpful tools.<p>Post from: <a href="http://www.elementary-finance.com">Elementary Finance.com</a><br/><br/><a href="http://www.elementary-finance.com/featured/stock-trading-tools/">Stock trading tools you must have</a></p>
]]></description>
		<wfw:commentRss>http://www.elementary-finance.com/featured/stock-trading-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are certificate of deposit interest rates ever going to rebound?</title>
		<link>http://www.elementary-finance.com/featured/certificate-deposit-interest-rates-rebound/</link>
		<comments>http://www.elementary-finance.com/featured/certificate-deposit-interest-rates-rebound/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 12:41:45 +0000</pubDate>
		<dc:creator>elementaryfinance</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[certificate of deposit interest rates]]></category>

		<guid isPermaLink="false">http://www.elementary-finance.com/?p=1295</guid>
		<description><![CDATA[Certificate of deposit interest rates are at a long time low.  Here we will look at other investment options that are just as easy.<p>Post from: <a href="http://www.elementary-finance.com">Elementary Finance.com</a><br/><br/><a href="http://www.elementary-finance.com/featured/certificate-deposit-interest-rates-rebound/">Are certificate of deposit interest rates ever going to rebound?</a></p>
]]></description>
		<wfw:commentRss>http://www.elementary-finance.com/featured/certificate-deposit-interest-rates-rebound/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
