<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Don&#8217;t have a lot of time to watch your investments? Here&#8217;s how to make loads of money anyway</title>
	<atom:link href="http://www.elementary-finance.com/featured/dont-time-stock-picks-money-stock-market-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elementary-finance.com/featured/dont-time-stock-picks-money-stock-market-time/</link>
	<description>Free Financial Advice for beginning investors</description>
	<lastBuildDate>Wed, 07 Jul 2010 01:16:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Adish Article Directory &#187; This Travel Insurance Review Will Give You an Education</title>
		<link>http://www.elementary-finance.com/featured/dont-time-stock-picks-money-stock-market-time/comment-page-1/#comment-2390</link>
		<dc:creator>Adish Article Directory &#187; This Travel Insurance Review Will Give You an Education</dc:creator>
		<pubDate>Sat, 05 Sep 2009 09:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.elementary-finance.com/?p=790#comment-2390</guid>
		<description>[...] your investment portfolio stuck in neutral? click here to try Action Alerts Plus FREE for 14 days. Jim Cramer, best selling author and host of [...]</description>
		<content:encoded><![CDATA[<p>[...] your investment portfolio stuck in neutral? click here to try Action Alerts Plus FREE for 14 days. Jim Cramer, best selling author and host of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where to go for the best investment advice &#124; Elementary Finance.com</title>
		<link>http://www.elementary-finance.com/featured/dont-time-stock-picks-money-stock-market-time/comment-page-1/#comment-1739</link>
		<dc:creator>Where to go for the best investment advice &#124; Elementary Finance.com</dc:creator>
		<pubDate>Tue, 11 Aug 2009 01:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.elementary-finance.com/?p=790#comment-1739</guid>
		<description>[...] you tired of watching others make money in the stock market while your portfolio remains lukewarm? Click here to set your portfolio in to [...]</description>
		<content:encoded><![CDATA[<p>[...] you tired of watching others make money in the stock market while your portfolio remains lukewarm? Click here to set your portfolio in to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Here’s how you find the best undervalued stocks &#124; Elementary Finance.com</title>
		<link>http://www.elementary-finance.com/featured/dont-time-stock-picks-money-stock-market-time/comment-page-1/#comment-1738</link>
		<dc:creator>Here’s how you find the best undervalued stocks &#124; Elementary Finance.com</dc:creator>
		<pubDate>Tue, 11 Aug 2009 00:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.elementary-finance.com/?p=790#comment-1738</guid>
		<description>[...] you tired of watching others make money in the stock market while your portfolio remains lukewarm? Click here to set your portfolio in to [...]</description>
		<content:encoded><![CDATA[<p>[...] you tired of watching others make money in the stock market while your portfolio remains lukewarm? Click here to set your portfolio in to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to make the best stock picks &#124; Elementary Finance.com</title>
		<link>http://www.elementary-finance.com/featured/dont-time-stock-picks-money-stock-market-time/comment-page-1/#comment-1737</link>
		<dc:creator>How to make the best stock picks &#124; Elementary Finance.com</dc:creator>
		<pubDate>Tue, 11 Aug 2009 00:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.elementary-finance.com/?p=790#comment-1737</guid>
		<description>[...] you tired of watching others make money in the stock market while your portfolio remains lukewarm? Click here to set your portfolio in to [...]</description>
		<content:encoded><![CDATA[<p>[...] you tired of watching others make money in the stock market while your portfolio remains lukewarm? Click here to set your portfolio in to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: If your stock portfolio is stalling, you may need to change your investment strategy &#124; Elementary Finance.com</title>
		<link>http://www.elementary-finance.com/featured/dont-time-stock-picks-money-stock-market-time/comment-page-1/#comment-1736</link>
		<dc:creator>If your stock portfolio is stalling, you may need to change your investment strategy &#124; Elementary Finance.com</dc:creator>
		<pubDate>Tue, 11 Aug 2009 00:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.elementary-finance.com/?p=790#comment-1736</guid>
		<description>[...] you tired of watching others make money in the stock market while your portfolio remains lukewarm? Click here to set your portfolio in to [...]</description>
		<content:encoded><![CDATA[<p>[...] you tired of watching others make money in the stock market while your portfolio remains lukewarm? Click here to set your portfolio in to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Read a Jim Cramer Book to boost your stock portfolio profits &#124; Elementary Finance.com</title>
		<link>http://www.elementary-finance.com/featured/dont-time-stock-picks-money-stock-market-time/comment-page-1/#comment-1264</link>
		<dc:creator>Read a Jim Cramer Book to boost your stock portfolio profits &#124; Elementary Finance.com</dc:creator>
		<pubDate>Tue, 14 Jul 2009 03:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.elementary-finance.com/?p=790#comment-1264</guid>
		<description>[...] confident that you can make the best investment choices, consider subscribing to a service like Action Alerts Plus where an expert like Jim Cramer is doing your research for you and all you have to do is buy and [...]</description>
		<content:encoded><![CDATA[<p>[...] confident that you can make the best investment choices, consider subscribing to a service like Action Alerts Plus where an expert like Jim Cramer is doing your research for you and all you have to do is buy and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where to get help for you stock trading picks &#124; Elementary Finance.com</title>
		<link>http://www.elementary-finance.com/featured/dont-time-stock-picks-money-stock-market-time/comment-page-1/#comment-1263</link>
		<dc:creator>Where to get help for you stock trading picks &#124; Elementary Finance.com</dc:creator>
		<pubDate>Tue, 14 Jul 2009 02:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.elementary-finance.com/?p=790#comment-1263</guid>
		<description>[...] confident that you can make the best investment choices, consider subscribing to a service like Action Alerts Plus where an expert like Jim Cramer is doing your research for you and all you have to do is buy and [...]</description>
		<content:encoded><![CDATA[<p>[...] confident that you can make the best investment choices, consider subscribing to a service like Action Alerts Plus where an expert like Jim Cramer is doing your research for you and all you have to do is buy and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your stock trading picks are easier with these 4 websites &#124; Elementary Finance.com</title>
		<link>http://www.elementary-finance.com/featured/dont-time-stock-picks-money-stock-market-time/comment-page-1/#comment-1262</link>
		<dc:creator>Your stock trading picks are easier with these 4 websites &#124; Elementary Finance.com</dc:creator>
		<pubDate>Tue, 14 Jul 2009 01:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.elementary-finance.com/?p=790#comment-1262</guid>
		<description>[...] confident that you can make the best investment choices, consider subscribing to a service like Action Alerts Plus where an expert like Jim Cramer is doing your research for you and all you have to do is buy and [...]</description>
		<content:encoded><![CDATA[<p>[...] confident that you can make the best investment choices, consider subscribing to a service like Action Alerts Plus where an expert like Jim Cramer is doing your research for you and all you have to do is buy and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 stock trading picks to avoid &#124; Elementary Finance.com</title>
		<link>http://www.elementary-finance.com/featured/dont-time-stock-picks-money-stock-market-time/comment-page-1/#comment-1261</link>
		<dc:creator>3 stock trading picks to avoid &#124; Elementary Finance.com</dc:creator>
		<pubDate>Tue, 14 Jul 2009 01:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.elementary-finance.com/?p=790#comment-1261</guid>
		<description>[...] confident that you can make the best investment choices, consider subscribing to a service like Action Alerts Plus where an expert like Jim Cramer is doing your research for you and all you have to do is buy and [...]</description>
		<content:encoded><![CDATA[<p>[...] confident that you can make the best investment choices, consider subscribing to a service like Action Alerts Plus where an expert like Jim Cramer is doing your research for you and all you have to do is buy and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Our stock trading picks don’t make money because we don’t do this &#124; Elementary Finance.com</title>
		<link>http://www.elementary-finance.com/featured/dont-time-stock-picks-money-stock-market-time/comment-page-1/#comment-1260</link>
		<dc:creator>Our stock trading picks don’t make money because we don’t do this &#124; Elementary Finance.com</dc:creator>
		<pubDate>Tue, 14 Jul 2009 01:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.elementary-finance.com/?p=790#comment-1260</guid>
		<description>[...] confident that you can make the best investment choices, consider subscribing to a service like Action Alerts Plus where an expert like Jim Cramer is doing your research for you and all you have to do is buy and [...]</description>
		<content:encoded><![CDATA[<p>[...] confident that you can make the best investment choices, consider subscribing to a service like Action Alerts Plus where an expert like Jim Cramer is doing your research for you and all you have to do is buy and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
