<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can you trust the person giving the stock investing tip?</title>
	<atom:link href="http://www.elementary-finance.com/featured/financial-disclosure-whats-this/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elementary-finance.com/featured/financial-disclosure-whats-this/</link>
	<description>Free Financial Advice for beginning investors</description>
	<lastBuildDate>Wed, 07 Jul 2010 01:16:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: mlgreen8753</title>
		<link>http://www.elementary-finance.com/featured/financial-disclosure-whats-this/comment-page-1/#comment-2584</link>
		<dc:creator>mlgreen8753</dc:creator>
		<pubDate>Fri, 18 Sep 2009 01:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.elementary-finance.com/?p=7#comment-2584</guid>
		<description>Taking advice from the wrong person is one of the biggest mistakes an investor could make.  It&#039;s not a bad idea to hear someone out, but for goodness sake, do your homework.  I learned of a good one on &lt;a href=&quot;http://breastcancerinvesting.com/investor.shtml&quot; rel=&quot;nofollow&quot;&gt;Breast Cancer Investing.  A company by the name of Mentor Capital (MNTR).  Their investment into a privately held bio-tech company working on FDA clinical trials for their immunotherapy breast cancer treatment could result in stock price gains in the end.  I will pick the company apart instead of just accepting the info from the article.</description>
		<content:encoded><![CDATA[<p>Taking advice from the wrong person is one of the biggest mistakes an investor could make.  It&#8217;s not a bad idea to hear someone out, but for goodness sake, do your homework.  I learned of a good one on <a href="http://breastcancerinvesting.com/investor.shtml" rel="nofollow">Breast Cancer Investing.  A company by the name of Mentor Capital (MNTR).  Their investment into a privately held bio-tech company working on FDA clinical trials for their immunotherapy breast cancer treatment could result in stock price gains in the end.  I will pick the company apart instead of just accepting the info from the article.</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
