<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s a Trading Range?</title>
	<atom:link href="http://www.elementary-finance.com/featured/trading-range/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elementary-finance.com/featured/trading-range/</link>
	<description>Free Financial Advice for beginning investors</description>
	<lastBuildDate>Wed, 07 Jul 2010 01:16:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Brent@Art contemporary art painting drawing</title>
		<link>http://www.elementary-finance.com/featured/trading-range/comment-page-1/#comment-8316</link>
		<dc:creator>Brent@Art contemporary art painting drawing</dc:creator>
		<pubDate>Mon, 28 Jun 2010 05:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.elementary-finance.com/?p=1321#comment-8316</guid>
		<description>Trading trends are useful for a variety of price activity. A trading range creates a potential plot for additional study of support and resistance levels and allow for the recognition of a breakout from a channel or trading range area.</description>
		<content:encoded><![CDATA[<p>Trading trends are useful for a variety of price activity. A trading range creates a potential plot for additional study of support and resistance levels and allow for the recognition of a breakout from a channel or trading range area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger@Debt Recovery Consultants</title>
		<link>http://www.elementary-finance.com/featured/trading-range/comment-page-1/#comment-8299</link>
		<dc:creator>Roger@Debt Recovery Consultants</dc:creator>
		<pubDate>Sun, 27 Jun 2010 17:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.elementary-finance.com/?p=1321#comment-8299</guid>
		<description>It sounds like making sure you are on the winning end of the range is a little tricky. I do a little trading, but am not sure I have that much confidence in my skills quite yet. I do like using Google trends and other tools though to make trades with &quot;fake&quot; money, so I can get some more practice though.</description>
		<content:encoded><![CDATA[<p>It sounds like making sure you are on the winning end of the range is a little tricky. I do a little trading, but am not sure I have that much confidence in my skills quite yet. I do like using Google trends and other tools though to make trades with &#8220;fake&#8221; money, so I can get some more practice though.<br />
<span class="cluv">Roger@Debt Recovery Consultants&#180;s last blog ..<a href="http://172.30.1.2/index.php?option=com_content&amp;view=article&amp;id=5:joomla-license-guidelines&amp;catid=25:the-project">Joomla- License Guidelines</a><span class="heart_tip_box"><img class="heart_tip -1" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.elementary-finance.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete@Web Design Company</title>
		<link>http://www.elementary-finance.com/featured/trading-range/comment-page-1/#comment-8145</link>
		<dc:creator>Pete@Web Design Company</dc:creator>
		<pubDate>Mon, 21 Jun 2010 09:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.elementary-finance.com/?p=1321#comment-8145</guid>
		<description>A trading range is the result of indecision or a sideways moving market where price volatility is often reduced and price moves within a general range during the period.  This can lead to opportunities on a valid breakout from a trading range, leading to a new price trend that is bullish or bearish dependent on the direction of the breakout and resulting trend. So, its good to have an estimation of range through this.</description>
		<content:encoded><![CDATA[<p>A trading range is the result of indecision or a sideways moving market where price volatility is often reduced and price moves within a general range during the period.  This can lead to opportunities on a valid breakout from a trading range, leading to a new price trend that is bullish or bearish dependent on the direction of the breakout and resulting trend. So, its good to have an estimation of range through this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Georg Smith@summertime the film</title>
		<link>http://www.elementary-finance.com/featured/trading-range/comment-page-1/#comment-8050</link>
		<dc:creator>Georg Smith@summertime the film</dc:creator>
		<pubDate>Thu, 17 Jun 2010 10:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.elementary-finance.com/?p=1321#comment-8050</guid>
		<description>Trend or range are two distinct price properties requiring almost diametrically opposed mindsets and money-management techniques. By assessing the price environment; doing so accurately greatly enhances a trader&#039;s chance of success.</description>
		<content:encoded><![CDATA[<p>Trend or range are two distinct price properties requiring almost diametrically opposed mindsets and money-management techniques. By assessing the price environment; doing so accurately greatly enhances a trader&#8217;s chance of success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert@New Forest Cottages</title>
		<link>http://www.elementary-finance.com/featured/trading-range/comment-page-1/#comment-7883</link>
		<dc:creator>Robert@New Forest Cottages</dc:creator>
		<pubDate>Fri, 11 Jun 2010 04:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.elementary-finance.com/?p=1321#comment-7883</guid>
		<description>As a trader there are two things that you really need to look out for. Is the market in a trend or is it in a trading range? So, I really loved the article clearing all the trading range doubts.</description>
		<content:encoded><![CDATA[<p>As a trader there are two things that you really need to look out for. Is the market in a trend or is it in a trading range? So, I really loved the article clearing all the trading range doubts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ariel Liluz@attache cases</title>
		<link>http://www.elementary-finance.com/featured/trading-range/comment-page-1/#comment-7825</link>
		<dc:creator>Ariel Liluz@attache cases</dc:creator>
		<pubDate>Wed, 09 Jun 2010 10:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.elementary-finance.com/?p=1321#comment-7825</guid>
		<description>It can be a little complicated when you are range trading as in being tempted to buy or sell a stock when a company has issued its annual earnings report and the stock temporarily goes through a volatile period. One should keep in mind that the stock may NOT be trading in its true range! Look at other indicators and wait for the stock to settle down and then trade.</description>
		<content:encoded><![CDATA[<p>It can be a little complicated when you are range trading as in being tempted to buy or sell a stock when a company has issued its annual earnings report and the stock temporarily goes through a volatile period. One should keep in mind that the stock may NOT be trading in its true range! Look at other indicators and wait for the stock to settle down and then trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom@Autocad Training</title>
		<link>http://www.elementary-finance.com/featured/trading-range/comment-page-1/#comment-7796</link>
		<dc:creator>Tom@Autocad Training</dc:creator>
		<pubDate>Tue, 08 Jun 2010 12:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.elementary-finance.com/?p=1321#comment-7796</guid>
		<description>Do you ever consider the previous day&#039;s trading range when making a decision on a position? You should!

I do..and have benefited numerous times. It does not matter which strategy I use - this is one of the last steps I do on my checklist.

It is a fairly simple task, but often provides many a successful trading opportunity

Here is what I do- I take the high for the previous day and subtract it from low for that day. If the range is more than $2, I definitely &quot;short-list&quot; this this stock for trading.</description>
		<content:encoded><![CDATA[<p>Do you ever consider the previous day&#8217;s trading range when making a decision on a position? You should!</p>
<p>I do..and have benefited numerous times. It does not matter which strategy I use &#8211; this is one of the last steps I do on my checklist.</p>
<p>It is a fairly simple task, but often provides many a successful trading opportunity</p>
<p>Here is what I do- I take the high for the previous day and subtract it from low for that day. If the range is more than $2, I definitely &#8220;short-list&#8221; this this stock for trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda Strydom</title>
		<link>http://www.elementary-finance.com/featured/trading-range/comment-page-1/#comment-4894</link>
		<dc:creator>Amanda Strydom</dc:creator>
		<pubDate>Fri, 08 Jan 2010 16:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.elementary-finance.com/?p=1321#comment-4894</guid>
		<description>By nature, trend trading generates far more losing trades than winning trades and requires rigorous risk control. The usual rule of thumb is that trend traders should never risk more than 1.5-2.5% of their capital on any given trade. On a 10,000-unit (10K) account trading 100K standard lots, that means stops as small as 15-25 pips behind the entry price. Clearly, in order to practice such a method, a trader must have confidence that the market traded will be highly liquid.</description>
		<content:encoded><![CDATA[<p>By nature, trend trading generates far more losing trades than winning trades and requires rigorous risk control. The usual rule of thumb is that trend traders should never risk more than 1.5-2.5% of their capital on any given trade. On a 10,000-unit (10K) account trading 100K standard lots, that means stops as small as 15-25 pips behind the entry price. Clearly, in order to practice such a method, a trader must have confidence that the market traded will be highly liquid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Jeracevich</title>
		<link>http://www.elementary-finance.com/featured/trading-range/comment-page-1/#comment-4812</link>
		<dc:creator>John Jeracevich</dc:creator>
		<pubDate>Sat, 02 Jan 2010 12:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.elementary-finance.com/?p=1321#comment-4812</guid>
		<description>March corn futures at the Chicago Board of Trade are presently trapped right in the middle of a 2.5-month-old trading range at higher levels on the daily bar chart. That trading range is bound by strong overhead technical resistance at the November high of $4.25 a bushel and by strong technical support at the November low of $3.72 1/2. The direction in which March corn &quot;breaks out&quot; of the aforementioned trading range on the daily bar chart will likely be the direction of the next significant price trend in the corn market.</description>
		<content:encoded><![CDATA[<p>March corn futures at the Chicago Board of Trade are presently trapped right in the middle of a 2.5-month-old trading range at higher levels on the daily bar chart. That trading range is bound by strong overhead technical resistance at the November high of $4.25 a bushel and by strong technical support at the November low of $3.72 1/2. The direction in which March corn &#8220;breaks out&#8221; of the aforementioned trading range on the daily bar chart will likely be the direction of the next significant price trend in the corn market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete dzineit@Web Development Company</title>
		<link>http://www.elementary-finance.com/featured/trading-range/comment-page-1/#comment-4340</link>
		<dc:creator>Pete dzineit@Web Development Company</dc:creator>
		<pubDate>Tue, 15 Dec 2009 14:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.elementary-finance.com/?p=1321#comment-4340</guid>
		<description>recently i have been through software name TRADE X which gives you info about the range and you may trade on it, but again i don&#039;t think so it will be more than a human mind to bid.</description>
		<content:encoded><![CDATA[<p>recently i have been through software name TRADE X which gives you info about the range and you may trade on it, but again i don&#8217;t think so it will be more than a human mind to bid.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
